Login
Password
Remember

Change web theme
Violet
OpenTTD
Grey


Goal Targets

QUEST No target
CV Company value
AT Annual Turnover
AB Account Balance
MD Map Domination
CB City Builder
BCB Blitz City Builder
GS CB City Builder controled by game script. Slightly different from classical CB
FIRS FIRS Industry Replacement Set
ECS Extended Cargo Scheme

Spawn chance: Chance to spawn this setup
Times played: Current spawns of this setup. In brackets is number of games with at least one player
Target: Current target for this setup is average value of maximally last 100 games. If setup has less than 5 games, target is 0
Best: Record of this setup

Groups: Groups are divided by double line. Climates in group by single line.

Goal Start Spawn Chance Times Played Target Best Players
QUEST 1960 5% 294x (67%) none
QUEST 1965 5% 291x (63%) none
QUEST 1970 5% 388x (60%) none
QUEST 1970 8% 239x (24%) none
QUEST 1980 8% 599x (67%) none
QUEST 1985 21% 1539x (64%) none
QUEST 1975 6% 253x (51%) none
QUEST 1970 16% 1002x (60%) none
QUEST 1975 8% 836x (66%) none
QUEST 1980 16% 337x (43%) none
QUEST 1970 100% 0x (0) none
CV 1950 1% 191x (14%) 12,123,738 £ 70,394,190 £ (2014-02-24) es cordal
CV 1960 4% 61x (27%) 24,997,157 £ 116,240,925 £ (2013-08-06) pl Shader
CV 1970 3% 243x (23%) 29,563,286 £ 282,932,600 £ (2014-03-04) pl Shader
CV 1975 4% 47x (23%) 13,798,519 £ 77,845,473 £ (2012-10-02) nl netwerkkabel
CV 1980 5% 278x (16%) 37,343,032 £ 268,830,146 £ (2014-04-13) es cordal
CV 1950 2% 119x (11%) 12,813,014 £ 31,558,308 £ (2014-04-03) es cordal
CV 1960 2% 30x (16%) 1,350,360 £ 3,170,337 £ (2013-06-23) dk jono
CV 1970 2% 140x (12%) 26,496,112 £ 89,585,714 £ (2014-03-29) es cordal
CV 1975 2% 29x (17%) 11,349,979 £ 57,796,040 £ (2012-11-09) es cordal
CV 1980 4% 206x (13%) 19,548,884 £ 148,937,144 £ (2014-01-28) es cordal
CV 1950 2% 129x (12%) 9,858,610 £ 77,694,253 £ (2014-04-07) es cordal
CV 1960 4% 71x (14%) 1,757,599 £ 5,024,093 £ (2013-05-18) de Mediv
CV 1970 2% 188x (14%) 19,523,791 £ 137,116,718 £ (2014-02-01) es cordal
CV 1975 4% 53x (11%) 5,531,902 £ 25,660,095 £ (2012-11-10) es cordal
CV 1980 3% 243x (23%) 84,037,938 £ 336,720,985 £ (2014-04-04) es cordal
CV 1985 100% 56x (21%) 2,651,658,962 £ 29,121,547,712 £ (2013-08-24) nl solo, pl Shader
AT 1950 1% 23x (8%) not set 693,599 £ (2012-10-07) gb DaffyDuck
AT 1960 4% 50x (24%) 4,945,056 £ 33,314,947 £ (2012-11-10) nl Martin, nl netwerkkabel
AT 1970 2% 117x (14%) 18,806,004 £ 63,185,413 £ (2014-02-27) es cordal
AT 1975 4% 55x (25%) 5,678,411 £ 20,333,947 £ (2013-08-11) cz NeMCa
AT 1980 4% 254x (18%) 17,695,363 £ 102,812,858 £ (2014-04-20) es cordal
AT 1950 1% 6x (50%) not set 1,141,892 £ (2012-12-09) cz Johny
AT 1960 2% 39x (10%) 176,004 £ 690,604 £ (2013-07-11) pl GtA
AT 1970 2% 36x (22%) 3,719,608 £ 12,665,509 £ (2013-06-11) de Mediv, de ices
AT 1975 2% 31x (3%) not set 321,260 £ (2013-07-13)
AT 1980 1% 78x (17%) 6,115,346 £ 37,267,282 £ (2014-03-07) es cordal
AT 1950 1% 20x (20%) 449,210 £ 1,235,689 £ (2013-06-12) de Kane
AT 1960 4% 36x (16%) 305,040 £ 1,502,807 £ (2013-06-03) gb darthgizmo
AT 1970 2% 143x (9%) 9,123,635 £ 59,560,866 £ (2014-01-30) es cordal
AT 1975 4% 49x (16%) 2,879,181 £ 11,557,848 £ (2013-05-29) de Mediv, de ices
AT 1980 2% 152x (21%) 15,408,131 £ 100,886,608 £ (2014-04-03) es cordal
AB 1958 6% 233x (64%) 15,000,000  32m 43s (2015-01-20) kp Neodymium
AB 1962 3% 140x (66%) 10,000,000  34m 13s (2015-01-24)
MD 1980 2% 195x (13%) 15 % 64 % (2014-02-16) es cordal
MD 1980 2% 148x (16%) 16 % 53 % (2014-02-15) es cordal
MD 1980 2% 180x (13%) 20 % 65 % (2014-02-21) es cordal
MD FIRS 1945 25% 147x (36%) 15 % 79 % (2013-11-30) nl solo
MD FIRS 1930 25% 126x (27%) 8 % 30 % (2013-10-29)
MD FIRS 1970 25% 240x (30%) 13 % 69 % (2013-07-21) nl solo
MD FIRS 2010 25% 134x (26%) 12 % 76 % (2013-10-20) cz tommyk
CB 1950 3% 502x (21%) 5,721 pop 50,062 pop (2015-02-19) nl solo
CB 1965 3% 120x (15%) 4,409 pop 41,760 pop (2014-12-06) se despr
CB 1970 3% 1004x (27%) 9,504 pop 93,835 pop (2014-10-07) no Gelidis
CB 1975 6% 1355x (25%) 7,680 pop 89,742 pop (2014-07-27) no Gelidis
CB 1980 8% 2139x (23%) 9,362 pop 123,431 pop (2015-01-17) ro Nice_guy, nl Martin, fr darulezzz, no Gelidis, se despr
CB 1985 9% 2986x (24%) 10,532 pop 117,748 pop (2014-07-25) no Gelidis
CB 1990 11% 2634x (23%) 19,238 pop 171,983 pop (2015-02-20) nl Martin, nl solo, ru dp, nl vGelder, no Gelidis
CB 2013 0% 0x (0) not set 0
CB 1950 2% 133x (6%) 1,448 pop 21,106 pop (2014-05-23) ro Nice_guy, nl solo
CB 1965 3% 92x (6%) 1,631 pop 15,251 pop (2014-11-10) se despr
CB 1970 3% 144x (25%) 2,226 pop 41,581 pop (2012-10-03) de maniac, nl Martin
CB 1975 3% 115x (25%) 2,426 pop 45,680 pop (2012-11-02) nl solo
CB 1980 3% 600x (15%) 3,492 pop 42,673 pop (2014-05-03) de maniac
CB 1985 6% 1082x (16%) 4,865 pop 65,405 pop (2013-12-16) pl Shader
CB 1950 3% 212x (12%) 1,258 pop 10,504 pop (2014-06-01) ro Nice_guy, no Gelidis
CB 1965 3% 95x (17%) 5,643 pop 32,970 pop (2014-11-25) no Gelidis, se despr
CB 1970 7% 295x (38%) 1,576 pop 21,922 pop (2013-05-13) ro Nice_guy
CB 1975 9% 415x (39%) 2,500 pop 37,476 pop (2013-05-12) de maniac, pl Shader
CB 1980 7% 1870x (21%) 4,628 pop 68,148 pop (2015-01-15) no Gelidis
CB 1985 7% 2021x (20%) 4,606 pop 77,736 pop (2015-01-21) ro Nice_guy, nl lol, no Gelidis
CB 1985 2% 319x (9%) 4,450 pop 44,802 pop (2014-11-10) no Gelidis
BCB 1980 16% 389x (35%) 6,200 pop 24,415 pop (2013-05-21) nl solo
BCB 1985 13% 2188x (24%) 10,445 pop 38,699 pop (2015-02-23) no Gelidis
BCB 1990 16% 2668x (24%) 8,672 pop 37,826 pop (2015-02-20) no Gelidis
BCB 1980 8% 205x (28%) 3,668 pop 14,558 pop (2013-05-15) el BigCheese
BCB 1985 3% 651x (19%) 3,294 pop 25,615 pop (2014-08-14) no Gelidis
BCB 1990 6% 1102x (20%) 4,155 pop 26,639 pop (2014-04-18) ru dp
BCB 1980 12% 284x (31%) 2,805 pop 14,022 pop (2013-08-07) pl Shader
BCB 1985 10% 1665x (20%) 3,167 pop 27,048 pop (2015-03-08) ru dp
BCB 1990 13% 2123x (21%) 3,617 pop 31,164 pop (2015-03-08) ru dp
BCB 1990 3% 648x (19%) 2,913 pop 13,705 pop (2015-03-26) ru dp
CB ECS 1980 71% 833x (12%) 4,821 pop 130,940 pop (2013-12-12) pl Shader
CB ECS 1980 7% 109x (8%) 1,760 pop 6,528 pop (2013-07-01) pl MaLin
CB ECS 1980 21% 299x (17%) 2,528 pop 52,269 pop (2013-11-06) cz SabCZE, cz tommyk
CB FIRS 1980 71% 0x (0) not set 0
CB FIRS 1980 7% 91x (13%) 1,226 pop 5,915 pop (2013-08-04) cz DJexpert
CB FIRS 1980 21% 330x (18%) 3,000 pop 63,956 pop (2013-11-21)
CB FIRS 1980 100% 293x (51%) 8,420 pop 78,569 pop (2014-12-08) nl Martin, no Gelidis
GS CB ECS 1980 100% 233x (15%) 9,901 pop 242,359 pop (2014-01-17) nl solo, pl Shader
GS CB FIRS 1980 100% 240x (13%) 22,159 pop 206,702 pop (2014-02-22) nl vGelder, no Gelidis
GS CB YETI 1985 100% 139x (48%) 15,000 pop 52m 08s (2015-01-01) no Gelidis
GS CB 1990 0% 0x (0) 10,000 pop 0
GS CB 2000 100% 627x (58%) 10,000 pop 34m 42s (2014-11-08) no Gelidis
GS CB 2000 100% 532x (48%) 30,000 pop 50m 49s (2015-02-08) no Gelidis
GS CB 2000 100% 0x (0) 30,000 pop 0
GS CB 2000 100% 508x (58%) 5,000 pop 32m 02s (2014-10-24) no Gelidis
GS CB 2000 100% 0x (0) 75,000 pop 0
GS CB 2000 100% 83x (27%) 10,000 pop 01h 06m 01s (2014-09-07) nl Martin